Farizon Electric Commercial Vehicles
The Details That Drive Performance.
Every element of the Farizon SV has been designed with purpose. The Farizon SV’s dimensions and specifications reflect a vehicle built for real-world performance combining capability, comfort, and zero-emission efficiency in one forward-thinking package.
No compromises. No conversions. Farizon vans are born 100% electric. All our energy goes into engineering the best range, power and payload from the ground up.
And we are as driven and full of energy as you are. Delivering all the performance, practicality and best-in-class features for your business. Now is the time to go electric and go Farizon.
*Subject to version.
†Combined range up to 397km.
MAX LOADSPACE*
13m³
MAX GROSS PAYLOAD*
1,350kg
ALL-ELECTRIC RANGE UP TO*
550km†
CHARGING TIME*
36 mins
Specifications
L1H1
L1H2
L3H3
| DIMENSIONS | L1H1 67kWh | L1H1 83kWh | L2H2 83kWh | L3H3 106 KwH | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 4,990 mm | 4,990 mm | 5,490 mm | 5,995 mm | ||||||||||||||||||||||||
| Width | 1,980 mm | 1,980 mm | 1,980 mm | 1,980 mm | ||||||||||||||||||||||||
| Height | 1,980 mm | 1,980 mm | 2,180 mm | 2,500 mm | ||||||||||||||||||||||||
| Front track | 1,719 mm | 1,719 mm | 1,719 mm | 1,719 mm | ||||||||||||||||||||||||
| Rear track | 1,722 mm | 1,722 mm | 1,722 mm | 1,722 mm | ||||||||||||||||||||||||
| Wheelbase | 3,100 mm | 3,100 mm | 3,600 mm | 3,850 mm | ||||||||||||||||||||||||
| Front Overhang | 830 mm | 830 mm | 830 mm | 850 mm | ||||||||||||||||||||||||
| Rear Overhang | 1,060 mm | 1,060 mm | 1,060 mm | 1,315 mm | ||||||||||||||||||||||||
| Maximum Ground Clearance | 150 mm | 150 mm | 150 mm | 150 mm | ||||||||||||||||||||||||
| Cargo Platform Height | 550 mm | 550 mm | 550 mm | 550 mm | ||||||||||||||||||||||||
| Turning Circle | 12.2 m | 12.2 m | 14.0 m | 14.8 m | ||||||||||||||||||||||||
| Steering Angle (max) | 39.5° | 39.5° | 39.5° | 39.5° | ||||||||||||||||||||||||
| Approach Angle | 21° | 21° | 21° | 22° | ||||||||||||||||||||||||
| Departure Angle | 20° | 20° | 20° | 17°/15° | ||||||||||||||||||||||||
| WEIGHTS WITH TWO OCCUPANTS | ||||||||||||||||||||||||||||
| Kerb Weight | 2,150 kg | 2,235 kg | 2,340 kg | 2,465 kg | ||||||||||||||||||||||||
| Front Axle | 1,210 kg | 1,225 kg | 1,320 kg | 1,360 kg | ||||||||||||||||||||||||
| Rear Axle | 940 kg | 1,010 kg | 1,020 kg | 1,105 kg | ||||||||||||||||||||||||
| Gross Weight | 3,500 kg | 3,500 kg | 3,500 kg | 3,500 kg | ||||||||||||||||||||||||
| Gross Weight (front) | 1,470 kg | 1,470 kg | 1,610 kg | 1,585 kg | ||||||||||||||||||||||||
| Gross Weight (rear) | 2,030 kg | 2,030 kg | 1,890 kg | 1,915 kg | ||||||||||||||||||||||||
| Payload | 1,350 kg | 1,265 kg | 1,160 kg | 1,035 kg | ||||||||||||||||||||||||
| Capacity | 6.95 m3 | 6.95 m3 | 9.39 m3 | 13.0 m3 |
Spec'd Up And Good To Go
More comfortable. More high-tech. More tempting. The Farizon SV electric van has more features than you’d expect from a commercial van. From buttons that don’t distract, to a heated steering wheel that warms your hands, and a heated driver’s seat that heats everywhere else too.
Standard Specification
Rear doors
180º rear door
270º rear door (optional extra)
Safety and Security
Anti-lock Braking System (ABS)
Electronic brakeforce distribution / cornering brake control
Driver & passenger airbag
Height adjustable safety belt
Three-point belt
Pretensioning force
Driver & passenger seat belt reminder/alarm
Tyre Pressure Monitoring System (TPMS)
Automatic door locking
Overspeed alarm
Acoustic Vehicle Alerting System (AVAS)
Collision power-off system
Collision door opening system
Door open reminder
Assist driving configuration
4 point front parking radar
4 point rear parking radar
Electronic Parking Brake (EPB)
Auto hold parking brake
Colours
White
Cyan (optional extra)
Black (optional extra)
Blue (optional extra)
Golden (optional extra)
Grey (optional extra)
Anti-theft configuration
Central locking
Smart key x 2
Keyless start system
Interior
Fixed double passenger seat
Cup holders x 2
Cup holder for driver seat
Glove box
Non-woven fabric front ceiling
PVC front floor
Rear compartment partition fixed (without window)
Rear cabin ceiling light x 2
PVC rear compartment floor
Anchor points
Multifunction steering wheel
Heated steering wheel
Full LCD dashboard
Clothes hook
Ventilated & heated driver seat
4-way manual adjustable driver seat
Driver’s seat handrail
Ventilated & heated outer passenger seat
Intelligent driving configuration
12.3inch MP5+FM/AM+DAB+WIFI
Door Open Warning (DOW)
Rear cross traffic alert (RCTA)
Lane Change Assist (LCA)
Lane Departure Warning System (LDWS)
Intelligent High Beam Control (IHBC)
Traffic Sign Interpretation (TSI)
Lane Keep Assist (LKA)
Autonomous Emergency Braking (AEBS)
Predictive Collision Warning (PCW)
Forward Collision Warning (FCW)
Full Speed Range Adaptive Cruise Control (ACC)
Intelligent Speed Assist (ISA)
Urban highway Intelligent Cruise Control (ICC)
Blind Spot Detection (BSD)
360 Around View (AVM360)
Hill Descent Control (HDC)
Electronic configuration
Road rescue E-Call+
Maintenance reminder
Bluetooth music
Easy link
Apple CarPlay and Android Auto
12V power outlet
Vehicle-to-load (V2L)
USB point x 2
Speakers x 2
Lights
Automatic front LED headlights
LED daytime running lights
Front fog lamp
Rear fog lamp
LED high brake light
Windows
Power front windows
One click lifting
Exterior mirror integrated side turn signal
Manual folding and electrically adjustable door mirrors
Automatic sensing wipers
Heated windscreen
AC
Automatic
Defrosting & defogging vents
Cargo
Weight monitoring system
Others
Rear trailer bar, trailer hook & TRM (optional)
Tool bag & front hook
Driver Monitoring System (DMS)
Four door anti-theft